AXP-400 Air Purifier
Medical Grade Air Purifiers
Air Purity • Clean Workplace • Clean Home • Safer for your staff and family
The award winning AirX Pro Air Purifiers feature Patented Technology & remove up to 99.9% of all particles, viruses, bacteria and other airborne allergens in the room, including Covid-19.Keep your staff safe in the workplace with AirX Pro, be safe in your home with Air Purity. Clean Air is now more essential to our health than ever before.
Air X Pro Air Purifier Systems will be beneficial to anyone who suffers from airborne allergies, hay fever, Asthma or other breathing difficulties. They improve the air quality in any room or office space, making the air purer and also energising the air to make occupants feel less fatigued throughout the day.
All products are guaranteed for 12 months (unless otherwise stated) from the date of original purchase.
Cat No. | AXP-400 | |||
Power 220-240v 50Hz | 40W | |||
Energy Efficiency Rating | A+++ | |||
PM2.5 Removal Rate | 99.9% | |||
Max Room Size (M2) | 65 | |||
Air Flow (M3/h) | 380 | |||
Solid State CADR | 224cfm | |||
Laser Particulate Sensor | Yes | |||
Fan Speed | 4 | |||
Remote Control | Yes | |||
WiFi Control | Yes | |||
APP Smart Control | Tuya | |||
Negative ION’s Generated | >24 Million/sec | |||
Anion Function | Yes | |||
Sleep Mode | Yes | |||
Smart Clean Air Mode | Yes | |||
Timer Function | Yes (1/2/4/8Hrs) | |||
Child Lock | Yes | |||
Noise Level dB | 34.2 – 54.9 | |||
Number of DC Fan Motors | 4 | |||
Digital Fliter Life Countdown (1500Hrs) | Yes | |||
Wall Mount or floor Standing | Yes | |||
Unit Dimensions (WxDxHmm) | 430x127x720 | |||
Net Weight (Kg) | 8.5 |
Κριτικές από χρήστες
Μόνο εγγεγραμμένοι χρήστες που έχουν ολοκληρώσει αγορά μπορούν να υποβάλλουν μια κριτική.
Δεν υπάρχουν ακόμα κριτικές.